La corruption en France

Pour faire suite à notre conversation de ce midi, je vous ai retrouvé les infos.

le  Corruption Perceptions Index (CPI) est

The Corruption Perceptions Index (CPI) measures the perceived level of public-sector corruption in 180 countries and territories around the world. The CPI is a “survey of surveys”, based on 13 different expert and business surveys.

Le pays le plus sur est la Nouvelle Zélande. C’est normal ils sont tellement peu nombreux qu’il faut faire 200 km avant de rencontrer un autre humain à corrompre 😉

Rank Country/Territory CPI 2009 Score Surveys Used Confidence Range
1 New Zealand 9.4 6 9.1 – 9.5
2 Denmark 9.3 6 9.1 – 9.5
3 Singapore 9.2 9 9.0 – 9.4
3 Sweden 9.2 6 9.0 – 9.3
5 Switzerland 9.0 6 8.9 – 9.1
6 Finland 8.9 6 8.4 – 9.4
6 Netherlands 8.9 6 8.7 – 9.0
8 Australia 8.7 8 8.3 – 9.0
8 Canada 8.7 6 8.5 – 9.0
8 Iceland 8.7 4 7.5 – 9.4
11 Norway 8.6 6 8.2 – 9.1
12 Hong Kong 8.2 8 7.9 – 8.5
12 Luxembourg 8.2 6 7.6 – 8.8
14 Germany 8.0 6 7.7 – 8.3
14 Ireland 8.0 6 7.8 – 8.4
16 Austria 7.9 6 7.4 – 8.3
17 Japan 7.7 8 7.4 – 8.0
17 United Kingdom 7.7 6 7.3 – 8.2
19 United States 7.5 8 6.9 – 8.0
20 Barbados 7.4 4 6.6 – 8.2
21 Belgium 7.1 6 6.9 – 7.3
22 Qatar 7.0 6 5.8 – 8.1
22 Saint Lucia 7.0 3 6.7 – 7.5

24

France

6.9 6 6.5 – 7.3
25 Chile 6.7 7 6.5 – 6.9
25 Uruguay 6.7 5 6.4 – 7.1
27 Cyprus 6.6 4 6.1 – 7.1
27 Estonia 6.6 8 6.1 – 6.9

La suite du tableau se trouve ici:
http://www.transparency.org/policy_research/surveys_indices/cpi/2009/cpi_2009_table

La présentation de la présidente

Une réponse sur “La corruption en France”

Laisser un commentaire